Sustainable Development Goals
3. A | Outdoor smoking area
(10m away from building openings)
6.4 | Rainwater harvesting leads to 51% reduction in portable water
6.4 | Greywater recycling leads to 12.03% reduction in portable water
6.4 | No portable water needed for landscape irrigation
6.4 | Annual portable water consumption is reduced by 67.55%
7.2 | Solar PV Panels for renewable energy (40kWp)
11.C | Up to 37.10% of the total material cost are regional materials
12.5 | Up to 26.40% of total material cost contains recycled contents
12.5 | Dedicated recycling bins during construction stage
12.5 | At least 75% of construction waste is diverted to recycling centre
12.6 | Dedicated recycling bins during construction stage
12.6 | At least 50% of construction waste is diverted to recycling centre
12.8 | Real time energy and water usage display
13.1 | Use of zero ODP products
14.1 | Storm water control meets MSMA requirements
15.2 | 100% of timber products (mainly doors) are MTCC/FSC certified
Contact Us
No. 1, Jalan Lasam, 30350 Ipoh
Perak, Malaysia
info@1lasam.com.my